- Utility-draw front pocket to segment safety gear
- UCLan adjustable chest harness sets up safely
- Load tested aircraft grade aluminium buckles
- APC easy catch O-ring
- Gaia non-PVC foam
Specifications & Features | ||
---|---|---|
Weight | 1279g (M/L) | |
Materials | CORDURA 500D Fabric - exceptional strength-to-weight ratio and high resistance to tears and abrasion Gaia PVC-free foam - great chemical resistance, low water absorption and naturally mould resistant | |
Features | ISO 12405-5 / 12402-6 certified | |
Pull over entry | ||
Comfort Fit | Layered sheets of soft foam conform to your body shape making the PFD comfortable and secure | |
3D anti ride-up waistbelt with grip strips | Positioned on the inside of the Buoyancy foam panel for full contact around your waist, with a grippy rubber finish it prevents your PFD from riding up | |
UCLan adjustable chest harness (patent GB2492084) | Quick release webbing harness adjustment system, developed by Dr Loel Collins of the University of Lancashire (UCLan) following study and publication of academic research (Onions & Collins 2013). Research supported by Palm Equipment | |
APC O-Ring | Anodised aluminium O-ring for the chest harness providing an easy to recognise attachment point 12 kN maximum breaking strength 48mm internal diameter 9mm bar diameter | |
7075 aluminium hardware | Load tested aircraft grade aluminium adjustment hardware | |
Shoulder straps tested to 3.2kN | Continuous loop of webbing runs through to the PFD down to the 3D waistbelt for security under load (ISO 12402-6:2006) | |
Reflective details Dual split D-ring cowtail parks Easy Glide Straps Utility-draw front pocket Easy access knife sleeve Webbing lash points Internal rear velcro slip pocket Internal pocket compartments Daisy chain webbing clip-in points Elastic strap keepers |
Palm Size Guide - PFDS - Men's | ||||
---|---|---|---|---|
Size | XXS | XS/S | M/L | XL/XXL |
Weight (KG) | 30-50 | 40-70 | 60-90 | 80>110 |
Chest (CM) | 68-80 | 78-94 | 94-110 | 110-126 |
SKU: 12368